
Historic U.S. fuel Ethanol Production
| Year | Millions of Gallons |
| 1980 | 175 |
| 1981 | 215 |
| 1982 | 350 |
| 1983 | 375 |
| 1984 | 430 |
| 1985 | 610 |
| 1986 | 710 |
| 1987 | 830 |
| 1988 | 845 |
| 1989 | 870 |
| 1990 | 900 |
| 1991 | 950 |
| 1992 | 1,100 |
| 1993 | 1,200 |
| 1994 | 1,350 |
| 1995 | 1,400 |
| 1996 | 1,100 |
| 1997 | 1,300 |
| 1998 | 1,400 |
| 1999 | 1,470 |
| 2000 | 1,630 |
| 2001 | 1,770 |
| 2002 | 2,130 |
| 2003 | 2,800 |
| 2004 | 3,400 |
| 2005 | 3,904 |
| 2006 | 4,855 |
| 2007 | 6,500 |
| 2008 | 9,000 |
| Year | January 1999 | January 2000 | January 2001 | January 2002 | January 2003 | January 2004 | January 2005 | January 2006 | January 2007 | January 2008 | January 2009 |
| Total Ethanol Plants | 50 | 54 | 56 | 61 | 68 | 72 | 81 | 95 | 110 | 139 | 170* |
| Ethanol Production Capacity |
1701.7 mgy |
1748.7 mgy |
1921.9 mgy | 2347.3 mgy | 2706.8 mgy | 3100.8 mgy | 3643.7 mgy | 4336.4 mgy |
5493.4 mgy |
7888.4 mgy | 10,569.4** |
|
Plants Under Construction/ Expanding |
5 | 6 | 5 | 13 | 11 | 15 | 16 | 31 | 76 | 61 | 24 |
| Capacity Under Construction/Expanding | 77 mgy | 91.5 mgy | 64.7 mgy | 390.7 mgy | 483 mgy | 598 mgy | 754 mgy | 1778 mgy | 5635.5 mgy | 5536 mgy |
2066 mgy |
| States with Ethanol Plants | 17 | 17 | 18 | 19 | 20 | 19 | 18 | 20 | 21 | 21 | 26 |
* operating plants
** 12,475.4 mgy capacity including idled capacity
2009 Monthly U.S. Fuel Ethanol Production/Demand
| Month |
Production, b/d (1000s) |
Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 630 | 19545 | 14186 | 22.0 | 820890 | 15582 | 0 | -1386 | 837858 | 644 |
| feb | 647 | 18120 | 15688 | 26.4 | 761040 | 2142 | 0 | 63084 | 700098 | 595 |
| mar | 640 | 19837 | 15652 | 24.3 | 833154 | 3276 | 0 | -1512 | 837942 | 644 |
| apr | 641 | 19220 | 14845 | 22.1 | 807240 | 704 | 0 | -33894 | 848148 | 673 |
| may | 669 | 20752 | 13999 | 19.6 | 871584 | 21168 | 0 | -35552 | 928304 | 713 |
| june | 694 | 20822 | 13903 | 19.3 | 874524 | 29484 | 0 | -4032 | 908040 | 721 |
| july | 728 | 22577 | 14294 | 19.1 | 948234 | 42420 | 0 | 16422 | 974232 | 748 |
| aug | 727 | 22552 | 15001 | 20.4 | 947184 | 38682 | 0 | 29694 | 956172 | 734 |
| sep | 725 | 21752 | 15688 | 22.0 | 913584 | 12899 | 0 | 28854 | 897629 | 712 |
| oct | 741 | 22956 | 15080 | 19.7 | 964152 | 8652 | 0 | -25536 | 998340 | 767 |
| nov | 786 | 23592 | 15518 | 19.9 | 990864 | 11970 | 0 | 18336 | 984498 | 781 |
| ave. | 694 | 21066 | 14895 | 884768 | 17571 | 897387 | 703 |
2008 Monthly U.S. Fuel Ethanol Production/Demand
| Month |
Production, b/d (1000s)
|
Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) | |
| Jan | 510 | 15818 | 10674 | 20.5 | 664356 | 20677 | 0 | 6930 | 678103 | 521 | |
| Feb | 518 | 15025 | 10465 | 18.6 | 631050 | 21371 | 0 | -8778 | 661199 | 562 | |
| Mar | 561 | 17387 | 11391 | 20.1 | 730254 | 21498 | 0 | 38892 | 712860 | 566 | |
| Apr | 562 | 16868 | 11539 | 19.3 | 708456 | 49378 | 0 | 6216 | 751,618 | 597 | |
| May | 598 | 18543 | 12044 | 19.6 | 778806 | 44169 | 0 | 21210 | 801,765 | 616 | |
| Jun | 585 | 17544 | 12304 | 19.4 | 736848 | 71828 | 0 | 10920 | 797756 | 633 | |
| Jul | 614 | 19042 | 13186 | 20.8 | 799764 | 64334 | 0 | 37044 | 827054 | 635 | |
| Aug | 647 | 20059 | 14882 | 22.5 | 842478 | 89788 | 0 | 71232 | 861034 | 661 | |
| Sep | 640 | 19197 | 15994 | 23.2 | 806274 | 107535 | 0 | 46704 | 867105 | 688 | |
| Oct | 647 | 20048 | 15192 | 22.0 | 842016 | 25043 | 0 | -33684 | 900743 | 692 | |
| Nov | 668 | 20054 | 15227 | 22.3 | 842268 | 20287 | 0 | 1470 | 861085 | 683 | |
| Dec | 656 | 20342 | 14219 | 20.2 | 854364 | 19869 | 0 | -42336 | 916569 | 704 | |
| Ave. | 600.5 | 18327.3 | 13093.1 |
|
46314.8 | 803074.3 | 629.8 |
| Month | Production, b/d (1000s) | Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 375 | 11621 | 8593 | 20.8 | 488082 | 44433 | 0 | -6468 | 538983 | 414 |
| Feb | 386 | 10795 | 8749 | 21.0 | 453390 | 42824 | 0 | 6552 | 489662 | 416 |
| Mar | 384 | 11892 | 8529 | 20.6 | 499464 | 30398 | 0 | -9240 | 539102 | 414 |
| Apr | 391 | 11716 | 8791 | 21.5 | 492072 | 35304 | 0 | 11004 | 516372 | 410 |
| May | 406 | 12573 | 8950 | 21.0 | 528066 | 34532 | 0 | 6678 | 555920 | 427 |
| Jun | 418 | 12553 | 9067 | 20.5 | 527226 | 36005 | 0 | 4914 | 558317 | 443 |
| Jul | 421 | 13051 | 9696 | 21.7 | 548142 | 59028 | 0 | 26418 | 580752 | 446 |
| Aug | 434 | 13458 | 10309 | 22.2 | 565236 | 66416 | 0 | 25746 | 605906 | 465 |
| Sep | 441 | 13222 | 11509 | 27.3 | 555324 | 26593 | 0 | 50400 | 531517 | 422 |
| Oct | 452 | 14018 | 11423 | 23.6 | 588756 | 37343 | 0 | -3612 | 629711 | 484 |
| Nov | 479 | 14356 | 11194 | 22.5 | 602592 | 13374 | 0 | -9618 | 625944 | 497 |
| Dec | 489 | 15161 | 10509 | 20.3 | 636762 | 8929 | 0 | -28770 | 674461 | 518 |
| Totals | 154416 | 6485472 | 435179 | 6846647 | ||||||
| Ave. | 423 | 12868 | 540456 | 36265 | 570554 | 446 |
| Month | Production, b/d (1000s) | Production (1000 barrels) | Stocks (1000 barrels) | Stocks: days in reserve | Production (1000 gal) | Imports (1000 gal)* | Exports (1000 gal)^ | Stocks change (1000 gal) | Demand (1000 gal) | Demand, b/d (1000s) |
| Jan | 288 | 8942 | 6173 | 21.4 | 375564 | 2687 | 0 | 25620 | 352631 | 271 |
| Feb | 302 | 8452 | 7376 | 24.4 | 354984 | 25578 | 0 | 50526 | 330036 | 281 |
| Mar | 301 | 9338 | 8708 | 28.9 | 392196 | 28586 | 0 | 55944 | 364838 | 280 |
| Apr | 289 | 8656 | 9087 | 31.4 | 363552 | 32620 | 0 | 15918 | 380254 | 302 |
| May | 293 | 9093 | 7848 | 26.8 | 381906 | 20291 | 0 | -52038 | 454235 | 349 |
| Jun | 318 | 9532 | 6731 | 21.2 | 400344 | 50812 | 0 | -46914 | 498070 | 395 |
| Jul | 316 | 9804 | 7727 | 24.5 | 411768 | 98180 | 0 | 41832 | 468116 | 360 |
| Aug | 329 | 10185 | 9160 | 27.8 | 427770 | 133188 | 0 | 60186 | 500772 | 385 |
| Sep | 333 | 9992 | 9727 | 29.2 | 419664 | 82466 | 0 | 23815 | 478315 | 380 |
| Oct | 333 | 10308 | 9814 | 29.5 | 432936 | 79202 | 0 | 3654 | 580484 | 391 |
| Nov | 343 | 10279 | 9212 | 26.9 | 431718 | 64517 | 0 | -25284 | 521519 | 414 |
| Dec | 356 | 11023 | 8747 | 24.6 | 462966 | 37561 | 0 | -19530 | 520147 | 399 |
| Totals | 3801 | 115604 | 4855368 | 653304 | 5377417 | 4205 | ||||
| Ave. | 317 | 9634 | 404614 | 54648 | 448118 | 350 |
b/d = barrels/day
*Source: International Trade Commission
^Jim Jordan and Associates
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| U.S. Production | 2,130 | 2,800 | 3,400 | 3,904 | 4,855 | 6,500 | 9,000 |
| Imports | 46 | 61 | 161 | 135.0 | 653.3 | 450 | 556 |
| Exports | n/a | n/a | n/a | 7.99 | n/a | n/a | n/a |
| Demand | 2,085 | 2,900 | 3,530 | 4,048.9 | 5,377.4 | 6,846.6 | 9.636.9 |
Source: RFA, International Trade Commission, Jim Jordan & Associates
2008 world fuel ethanol production
| Country |
Millions of Gallons
|
| USA |
9000.0
|
| Brazil |
6472.2
|
| European Union |
733.6
|
| China |
501.9
|
| Canada |
237.7
|
| Other |
128.4
|
| Thailand |
89.8
|
| Colombia |
79.29
|
| India |
66.0
|
| Australia |
26.4
|
| Total |
17,335.2
|
Source: RFA, F.O. Licht 2008 Estimates
2007 world fuel ethanol production
| Country |
Millions of Gallons
|
| USA |
6498.6
|
| Brazil |
5019.2
|
| European Union |
570.3
|
| China |
486.0
|
| Canada |
211.3
|
| Thailand |
79.2
|
| Colombia |
74.9
|
| India |
52.8
|
| Central America |
39.6
|
| Australia |
26.4
|
| Turkey |
15.8
|
| Pakistan |
9.2
|
| Peru |
7.9
|
| Argentina |
5.2
|
| Paraguay |
4.7
|
| Total |
13,101.7
|
| Country |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Brazil | 0 | 0 | 90.3 | 31.2 | 433.7 | 188.8 | |
| Costa Rica | 12 | 14.7 | 25.4 | 33.4 | 35.9 | 39.3 | |
| El Salvador | 4.5 | 6.9 | 5.7 | 23.7 | 38.5 | 73.3 | |
| Jamaica | 29 | 39.3 | 36.6 | 36.3 | 66.8 | 75.2 | |
| Trinadad & Tobago | 0 | 0 | 0 | 10.0 | 24.8 | 42.7 | |
| Canada | 5.4 | ||||||
| China | 4.5 | ||||||
| Total | 45.5 | 60.9 | 159.9 | 135.0 | 653.3 | 426.2 | 600.0* |
Source: International Trade Commission
* estimated